Descrizione del prodotto
Sopportare il cuscinetto a sfere angolare originale del contatto di NSK SKF 7212ctyndtlp4
Specifica del cuscinetto a sfere: Tipi delle guarnizioni | ZZ, Z, 2RS, rs, RZ, 2RZ, APERTO |
Livello di vibrazione | Z1V1, Z2V2, Z3V3 |
Spazio | C2, C0, C3, C4, C5 |
Codici di tolleranza | ABEC-1, ABEC-3, ABEC-5 |
Materral | GCr15-China/AISI52100-USA/Din100Cr6-Germany |
MOQ | 1Set almeno |
Termine di consegna | 5-10 giorni dopo il contratto |
Termini di pagamento | UNIONE DI TT/PAPAL/WESTERN |
Pacchetto | Tubo package+outer carton+pallets; Singolo box+outer carton+pallets; Tubo pavkge+middle box+outer carton+pallets; Secondo il vostro requisito |
Numero del cuscinetto | Dimensioni di limite (millimetro) | Valutazioni del caricamento di base (kN) | Velocità Di limitazione (RPM) | La massa (chilogrammo) | ||||||
d | D | B | rminuto di s | Cr | Cuore | Grasso | Olio | (Approssimativamente) | ||
62 serie | 6200 | 10 | 30 | 9 | 0.6 | 5.1 | 2.39 | 25.000 | 30.000 | 0.032 |
6201 | 12 | 32 | 10 | 0.6 | 6.1 | 2.75 | 22.000 | 26.000 | 0.037 | |
6202 | 15 | 35 | 11 | 0.6 | 7.75 | 3.6 | 19.000 | 23.000 | 0.045 | |
6203 | 17 | 40 | 12 | 0.6 | 9.6 | 4.6 | 18.000 | 21.000 | 0.066 | |
6204 | 20 | 47 | 14 | 1 | 12.8 | 6.65 | 16.000 | 18.000 | 0.106 | |
6205 | 25 | 52 | 15 | 1 | 14 | 7.85 | 13.000 | 15.000 | 0.128 | |
6206 | 30 | 62 | 16 | 1 | 19.5 | 11.3 | 11.000 | 13.000 | 0.199 | |
6207 | 35 | 72 | 17 | 1.1 | 25.7 | 15.3 | 9.800 | 11.000 | 0.288 | |
6208 | 40 | 80 | 18 | 1.1 | 29.1 | 17.8 | 8.700 | 10.000 | 0.366 | |
6209 | 45 | 85 | 19 | 1.1 | 32.5 | 20.4 | 7.800 | 9.200 | 0.398 | |
6210 | 50 | 90 | 20 | 1.1 | 35 | 23.2 | 7.100 | 8.300 | 0.454 | |
6211 | 55 | 100 | 21 | 1.5 | 43.5 | 29.2 | 6.400 | 7.600 | 0.601 | |
6212 | 60 | 110 | 22 | 1.5 | 52.5 | 36 | 6.000 | 7.000 | 0.783 | |
6213 | 65 | 120 | 23 | 1.5 | 57.5 | 40 | 5.500 | 6.500 | 0.99 | |
6214 | 70 | 125 | 24 | 1.5 | 62 | 44 | 5.100 | 6.000 | 1.07 | |
6215 | 75 | 130 | 25 | 1.5 | 66 | 49.5 | 4.800 | 5.600 | 1.18 | |
6216 | 80 | 140 | 26 | 2 | 72.5 | 53 | 4.500 | 5.300 | 1.4 | |
6217 | 85 | 150 | 28 | 2 | 83.5 | 64 | 4.200 | 5.000 | 1.79 | |
6218 | 90 | 160 | 30 | 2 | 96 | 71.5 | 4.000 | 4.700 | 2.15 | |
6219 | 95 | 170 | 32 | 2.1 | 109 | 82 | 3.700 | 4.400 | 2.62 | |
6220 | 100 | 180 | 34 | 2.1 | 122 | 93 | 3.500 | 4.200 | 3.14 | |
6221 | 105 | 190 | 36 | 2.1 | 133 | 105 | 3.400 | 4.000 | 3.7 | |
6222 | 110 | 200 | 38 | 2.1 | 144 | 117 | 3.200 | 3.800 | 4.36 | |
6224 | 120 | 215 | 40 | 2.1 | 155 | 131 | 2.900 | 3.400 | 5.15 | |
6226 | 130 | 230 | 40 | 3 | 167 | 146 | 2.700 | 3.100 | 5.82 | |
6228 | 140 | 250 | 42 | 3 | 166 | 150 | 2.500 | 2.900 | 7.57 | |
6230 | 150 | 270 | 45 | 3 | 176 | 168 | 2.300 | 2.700 | 9.41 | |
6232 | 160 | 290 | 48 | 3 | 185 | 186 | 2.100 | 2.500 | 11.7 | |
6234 | 170 | 310 | 52 | 4 | 212 | 223 | 2.000 | 2.400 | 14.5 | |
6236 | 180 | 320 | 52 | 4 | 227 | 241 | 1.900 | 2.200 | 15.1 | |
6238 | 190 | 340 | 55 | 4 | 255 | 281 | 1.800 | 2.100 | 18.2 | |
6240 | 200 | 360 | 58 | 4 | 269 | 310 | 1.700 | 2.000 | 21.6 | |
6244 | 220 | 400 | 65 | 4 | 297 | 365 | 1.500 | 1.800 | 30.2 | |
6248 | 240 | 440 | 72 | 4 | 358 | 465 | 3.000 | 2.600 | 53.9 | |
6252M | 260 | 440 | 80 | 5 | 390 | 530 | 2.600 | 2.400 | 68.3 | |
62/22 | 22 | 50 | 14 | 1 | 1320 | 690 | 14.000 | 17.000 | 0.117 | |
62/28 | 28 | 58 | 16 | 1 | 1830 | 995 | 12.000 | 14.000 | 0.171 | |
62/32 | 32 | 65 | 17 | 1 | 2110 | 1190 | 11.000 | 12.000 | 0.226 |
